86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


Red Star Wire Mesh factory

Products >> black wire cloth

black wire cloth

Build Your Online Product Catalogs?



Description
Product Name: black wire cloth
Supply Ability:
Related proudcts
Specifications Specification available: see lists below.
Price Term:
Port of loading:
Minimum Order
Unit Price:

Specification available: see lists below.

Mesh/Inch Opening (mm) Wire Diameter( mm) Reference eight(kg/sq.meter)
10mesh x 10mesh 1.94 0.6 1.8
10mesh x 10mesh 1.98 0.56 1.56
12mesh x 12mesh 1.52 0.6 2.16
12mesh x 12mesh 1.56 0.56 1.88
18mesh x 18mesh 0.96 0.45 1.82
18mesh x 18mesh 1.0 0.41 1.52
18mesh x 18mesh 1.04 0.37 1.23
18mesh x 18mesh 1.06 0.35 1.1
20mesh x 20mesh 0.86 0.41 1.68
20mesh x 20mesh 0.9 0.37 1.38
22mesh x 22mesh 0.74 0.35 1.33
22mesh x 22mesh 0.79 0.30 0.99
24mesh x 24mesh 0.7 0.35 1.5
26mesh x 26mesh 0.63 0.35 1.66
28mesh x 28mesh 0.6 0.31 1.36
30mesh x 30mesh 0.64 0.31 1.46
32mesh x 32mesh 0.5 0.29 1.36
34mesh x 34mesh 0.47 0.28 1.3
36mesh x 36mesh 0.47 0.28 1.3
38mesh x 38mesh 0.41 0.26 1.1
40mesh x 40mesh 0.39 0.25 1.2
40mesh x 40mesh 0.41 0.23 1.06
40mesh x 40mesh 0.43 0.21 0.88
42mesh x 42mesh 0.365 0.24 1.1
44mesh x 44mesh 0.347 0.23 1.0
46mesh x 46mesh 0.332 0.22 1.0
48mesh x 48mesh 0.319 0.20 0.96
50mesh x 50mesh 0.318 0.19 0.91
50mesh x 50mesh 0.338 0.17 0.72
56mesh x 56mesh 0.248 0.17 0.81
60mesh x 60mesh 0.27 0.15 0.68


Black wire cloth is made of mild steel wire, in plain weave or twilled Dutch weave, also known as low carbon steel wire cloth, mild steel wire mesh. This kind of wire mesh products are mainly used in filtration of rubber industry, plastic industry and grain. Specification available: see lists below.

Mesh/Inch Opening (mm) Wire Diameter( mm) Reference eight(kg/sq.meter)
10mesh x 10mesh 1.94 0.6 1.8
10mesh x 10mesh 1.98 0.56 1.56
12mesh x 12mesh 1.52 0.6 2.16
12mesh x 12mesh 1.56 0.56 1.88
18mesh x 18mesh 0.96 0.45 1.82
18mesh x 18mesh 1.0 0.41 1.52
18mesh x 18mesh 1.04 0.37 1.23
18mesh x 18mesh 1.06 0.35 1.1
20mesh x 20mesh 0.86 0.41 1.68
20mesh x 20mesh 0.9 0.37 1.38
22mesh x 22mesh 0.74 0.35 1.33
22mesh x 22mesh 0.79 0.30 0.99
24me

Contact Us
Company: Red Star Wire Mesh factory
Contact: Ms. haiyan zhang
Address: No.331,Xinying Street
Postcode: 053600
Tel: 86 318 7535024
Fax: 86 318 7513981
E-mail:         


Copyright© Red Star Wire Mesh factory All Rights Reserved.
Tel : 86 318 7535024 Fax : 86 318 7513981
Powered by 86exporter.com